-
103 Publicações
-
1 fotos
-
0 Vídeos
-
Male
-
Seguido por 0 pessoas
Atualizações recentes
-
Surgical Smoke Evacuation Systems Market Expected to Reach USD 70.18 Bn by 2032The Global Surgical Smoke Evacuation Systems Market reached USD 1.2 billion in 2024 and is expected to grow to USD 3.9 billion by 2032. This represents a CAGR of 15.8% from 2025 to 2032. The growth is driven by the increasing focus on surgical safety standards, greater awareness of the health risks linked to surgical smoke, and the rising use of minimally invasive procedures. Hospitals...0 Comentários 0 Compartilhamentos 66 Visualizações 0 AnteriorFaça o login para curtir, compartilhar e comentar!
-
Surgical Smoke Evacuation Systems Market Expected to Reach USD 70.18 Bn by 2032The Global Surgical Smoke Evacuation Systems Market reached USD 1.2 billion in 2024 and is expected to grow to USD 3.9 billion by 2032. This represents a CAGR of 15.8% from 2025 to 2032. The growth is driven by the increasing focus on surgical safety standards, greater awareness of the health risks linked to surgical smoke, and the rising use of minimally invasive procedures. Hospitals...0 Comentários 0 Compartilhamentos 58 Visualizações 0 Anterior
-
Data Center Accelerator Market Set to Reach USD 67.62 Bn by 2032 | DataM IntelligenceThe Global Data Center Accelerator Market reached USD 17.3 billion in 2024 and is expected to grow to USD 97.8 billion by 2032. It is projected to grow at a CAGR of 24.18% from 2025 to 2032. This growth is driven by the increasing demand for high-performance computing, AI workloads, and cloud services that require faster data processing capabilities. Data center accelerators improve...0 Comentários 0 Compartilhamentos 56 Visualizações 0 Anterior
-
Data Center Accelerator Market Set to Reach USD 67.62 Bn by 2032 | DataM IntelligenceThe Global Data Center Accelerator Market reached USD 17.3 billion in 2024 and is expected to grow to USD 97.8 billion by 2032. It is projected to grow at a CAGR of 24.18% from 2025 to 2032. This growth is driven by the increasing demand for high-performance computing, AI workloads, and cloud services that require faster data processing capabilities. Data center accelerators improve...0 Comentários 0 Compartilhamentos 54 Visualizações 0 Anterior
-
Space Robotics Market Projected to Surpass USD 49.2 Billion by 2030 | DataM IntelligenceThe Global Space Robotics Market reached USD 5.2 billion in 2024 and is projected to hit USD 10.1 billion by 2032, growing at a CAGR of 8.7% from 2025 to 2032. This growth stems from increasing investments in space exploration, satellite deployment, and maintenance missions. Space robotics improve mission efficiency, lower human risk, and allow complex tasks like assembly, inspection,...0 Comentários 0 Compartilhamentos 86 Visualizações 0 Anterior
-
Space Robotics Market Projected to Surpass USD 49.2 Billion by 2030 | DataM IntelligenceThe Global Space Robotics Market reached USD 5.2 billion in 2024 and is projected to hit USD 10.1 billion by 2032, growing at a CAGR of 8.7% from 2025 to 2032. This growth stems from increasing investments in space exploration, satellite deployment, and maintenance missions. Space robotics improve mission efficiency, lower human risk, and allow complex tasks like assembly, inspection,...0 Comentários 0 Compartilhamentos 79 Visualizações 0 Anterior
-
Buy Now Pay Later Market Set for Massive Growth, Reaching USD 67.62 Billion by 2032 | DataMThe Global Buy Now Pay Later (BNPL) Market reached USD 35.47 billion in 2023. It increased to USD 42.78 billion in 2024 and is expected to hit USD 238.56 billion by 2033. This growth represents a compound annual growth rate (CAGR) of 21.04% from 2025 to 2033. The rising demand for flexible payment options among consumers, especially in e-commerce and retail, drives this growth. BNPL...0 Comentários 0 Compartilhamentos 73 Visualizações 0 Anterior
-
Buy Now Pay Later Market Set for Massive Growth, Reaching USD 67.62 Billion by 2032 | DataMThe Global Buy Now Pay Later (BNPL) Market reached USD 35.47 billion in 2023. It increased to USD 42.78 billion in 2024 and is expected to hit USD 238.56 billion by 2033. This growth represents a compound annual growth rate (CAGR) of 21.04% from 2025 to 2033. The rising demand for flexible payment options among consumers, especially in e-commerce and retail, drives this growth. BNPL...0 Comentários 0 Compartilhamentos 73 Visualizações 0 Anterior
-
Translucent Concrete Market Witnessing Massive Growth, Expected to Hit USD 67.62 BnThe Global Translucent Concrete Market is projected to grow at a CAGR of 51.5% from 2024 to 2031. This strong growth stems from the increasing use of innovative, sustainable construction materials that blend beauty with functionality. Translucent concrete allows natural light to enter while maintaining structural strength. This significantly lowers energy use and improves building design. More...0 Comentários 0 Compartilhamentos 76 Visualizações 0 Anterior
-
Translucent Concrete Market Witnessing Massive Growth, Expected to Hit USD 67.62 BnThe Global Translucent Concrete Market is projected to grow at a CAGR of 51.5% from 2024 to 2031. This strong growth stems from the increasing use of innovative, sustainable construction materials that blend beauty with functionality. Translucent concrete allows natural light to enter while maintaining structural strength. This significantly lowers energy use and improves building design. More...0 Comentários 0 Compartilhamentos 63 Visualizações 0 Anterior
Mais stories