0 Comments
0 Shares
2K Views
0 Reviews
Directory
Discover new people, create new connections, and make new business friends
-
Please log in to like, share and comment!
-
Cellulite Treatment Market Size to Reach USD 1,540 Million by 2031 | Straits ResearchCellulite Treatment Market Growing at 9.17% CAGR | Industry Trends & Forecast According to Straits Research, the global Cellulite Treatment Market was valued at USD 699 million in 2022 and is projected to grow from USD 763.10 million in 2023 to USD 1,540 million by 2031, at a CAGR of 9.17% during the...0 Comments 0 Shares 2K Views 0 Reviews
-
Radiopharmaceutical Market to Reach USD XX Billion by 2032 | Straits ResearchGlobal Radiopharmaceutical Market Growing at 9.3% CAGR | Industry Forecast 2024–2032 According to Straits Research, the global Radiopharmaceutical Market was valued at USD XX Billion in 2023 and is projected to grow from USD XX Billion in 2024 to USD XX Billion by 2032, exhibiting a CAGR of 9.3% during...0 Comments 0 Shares 2K Views 0 Reviews
-
Multiple Myeloma Therapeutics Market to Reach USD 39.65 Billion by 2030 | Straits ResearchMultiple Myeloma Therapeutics Market Growing at 6.1% CAGR According to Straits Research, the global Multiple Myeloma Therapeutics Market was valued at USD 23.27 Billion in 2021 and is projected to grow from USD XX Billion in 2022 to USD 39.65 Billion by 2030, reflecting a CAGR of 6.1% over the forecast...0 Comments 0 Shares 2K Views 0 Reviews
-
3D Printing Medical Devices Market Size to Reach USD 9.79 Billion by 2031 | Straits ResearchGlobal 3D Printing Medical Devices Market: Forecast to 2031 The global 3D Printing Medical Devices Market was valued at USD 2.55 Billion in 2022 and is projected to grow significantly, reaching from USD XX Billion in 2023 to USD 9.79 Billion in 2031, expanding at a CAGR of 16.1% during the forecast period from 2023 to 2031, according to Straits...0 Comments 0 Shares 2K Views 0 Reviews
-
Healthcare Payer Solution Market to Reach USD 63.56 Billion by 2031 | Straits ResearchGlobal Healthcare Payer Solution Market: Growing at a CAGR of 10.74% from 2023 to 2031 According to Straits Research, the global Healthcare Payer Solution Market was valued at USD 25.37 Billion in 2022 and is anticipated to grow substantially, reaching from USD XX Million in 2023 to USD 63.56 Billion in 2031, with a CAGR of 10.74% during the forecast...0 Comments 0 Shares 2K Views 0 Reviews
-
Viscosupplementation Market to Reach USD 9.82 Billion by 2031 | Straits ResearchViscosupplementation Market Insights and Trends 2023-2031 According to Straits Research, the global Viscosupplementation Market was valued at USD 4.53 Billion in 2022 and is projected to grow significantly, reaching from USD XX Million in 2023 to USD 9.82 Billion in 2031, at a CAGR of 8.96% during the forecast period (2023–2031). The increasing...0 Comments 0 Shares 2K Views 0 Reviews
-
Breast Reconstruction Market to Reach USD 790.2 Million by 2030 | Straits ResearchBreast Reconstruction Market Growth: CAGR of 6.12% | Straits Research According to Straits Research, the global Breast Reconstruction Market was valued at USD 462.98 Million in 2021 and is projected to grow significantly, reaching from USD XX Million in 2022 to USD 790.2 Million in 2030, growing at a CAGR of 6.12% during the forecast period...0 Comments 0 Shares 2K Views 0 Reviews
-
Mechanical Ventilator Market to Reach USD 10.08 Billion by 2031 | Straits ResearchMechanical Ventilator Market Insights and Trends: CAGR of 5.3% According to Straits Research, the global Mechanical Ventilator Market was valued at USD 7.96 Billion in 2022 and is projected to grow significantly, reaching from USD XX Billion in 2023 to USD 10.08 Billion in 2031, growing at a CAGR of 5.3% during the forecast period...0 Comments 0 Shares 2K Views 0 Reviews
-
Energy as a Service Market Innovations, Share, Growth, Applications, Size Forecast by 2033Straits Research is excited to present its latest market report on the Energy as a Service (EaaS) Market, which offers comprehensive insights into its current state, projected growth, and future opportunities. The global EaaS market, valued at USD 106.2 billion in 2024, is forecasted to reach a remarkable USD 310.08 billion by 2033, growing at a Compound Annual Growth Rate (CAGR) of 12.65%...0 Comments 0 Shares 1K Views 0 Reviews